E-mail     Bulletin Board     Member Project      
    
If you feel uncomfotable to register your request or want a closed-door business or want more information, Please send E-Mail or Fax (+82-2-6092-8150), we will execute for your convenience in free.
Ship Type :         
Capacity :    ~     Price(US$) :    Mil ~ Mil   
Built Year :    ~ Page view :            
 
 
SOP - 1 of 956 / Total No : 9552   
Ref. No Ship Type Description Capacity Built Year Budget Ship Location
SOP-4830 Product Tanker PRODUCT TANKER 37.00 ~ 50,000 DWT 1999 ~ 2005
SOP-4829 VLCC/ULCC VLCC / ULCC 150,000 ~ 200,000 DWT 1980 ~ 1989
SOP-4828 BC 41K ~ 60K DWT BULK CARRIER 47.00 ~ 55,000 DWT 1990 ~ 1999
SOP-4827 Product Tanker BUNKERING TANKER 2.50 ~ 4,000 DWT 1995 ~ 2007
SOP-4826 Cruise Ship CRUISE VESSEL 1,000 ~ 1,500 Pax 1970 ~ 1990
SOP-4825 Oil/Chemical Tanker TANKER 6.00 ~ 8,000 DWT 1990 ~ 1999
SOP-4824 General Cargo GENERAL CARGO 2.50 ~ 5,500 DWT 2000 ~ 2007
SOP-4823 Product Tanker CLEAN/PRODUCT TANKER 1.50 ~ 2,500 DWT 1978 ~ 1990
SOP-4822 Barge SELF PROPELLED BARGE 8.00 ~ 15,000 DWT 1980 ~ 1990
SOP-4821 BC 10K ~ 40K DWT BULK CARRIER 25.00 ~ 40,000 DWT 2000 ~ 2008
FIRST - PREVIOUS - [466] [467] [468] [469] [470] [471] [472] [473] [474] [475] [476] [477] [478] [479] [480] - NEXT - LAST
| Background | Segments | Organization | Co-operation | Suggestion | Useful Link | Sitemap | Advertisement |